Description
Product Type | SSD |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities | 500GB |
Sequential read/write | 500GB – 3,500/2,100MB/s |
Endurance (Total bytes written) | 500GB – 160TB |
Dimensions | 22mm x 80mm x 2.2mm |
SAR 189.00
Kingston 500GB NV2 M.2 2280 PCIe 4.0 x4 NVMe SSD
14 in stock
Product Type | SSD |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities | 500GB |
Sequential read/write | 500GB – 3,500/2,100MB/s |
Endurance (Total bytes written) | 500GB – 160TB |
Dimensions | 22mm x 80mm x 2.2mm |
Brand | Kingston |
---|
Reviews
There are no reviews yet.