Description
Product Type | Monitor |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 21.5” |
Panel Type | PA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Per Inch | 103 |
Brightness | 250 cd/m² |
Response Time | 12 ms (gray-to-gray typical); 8 ms (gray-to-gray fast) |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED |
Features | LED edgelight system, Flicker Free technology, Dell ComfortView, 72% sRGB (CIE 1931) color gamut |
Dimensions (WxDxH) | 19.9 in x 7 in x 15.1 in – with stand |
Interfaces | HDMI (HDCP 1.4), VGA |
Cables Included | 1 x HDMI cable |
Reviews
There are no reviews yet.