Description
Product Type | Monitor |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 20” |
Viewable Size | 19.5” |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | 1600 x 900 at 60 Hz |
Pixel Per Inch | 94 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (gray-to-gray) |
Screen Coating | Anti-Glare |
Backlight Technology | LED |
Features | Flicker Free technology, Dell ComfortView |
Dimensions (WxDxH) | 18.6 in x 6.7 in x 14.5 in – with stand |
Interfaces | Display Port 1.2, VGA |
Cables Included | Power Cable, DP 2 DP 1.8Mtr |
Reviews
There are no reviews yet.