Description
Product Type | SSD |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacity | 4TB |
Sequential read/write | 4TB – 3,500/2,800MB/s |
Endurance (Total bytes written) | 4TB – 1280TB |
Dimensions | 22mm x 80mm x 2.2mm |
SAR 999.00
Kingston NV2 4TB M.2 2280 NVMe Internal SSD
1 in stock
Product Type | SSD |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacity | 4TB |
Sequential read/write | 4TB – 3,500/2,800MB/s |
Endurance (Total bytes written) | 4TB – 1280TB |
Dimensions | 22mm x 80mm x 2.2mm |
Brand | Kingston |
---|
Reviews
There are no reviews yet.