Description
Product Type | SSD |
Capacity | 1TB |
Form factor | M.2 2280 |
Interface | PCIe Gen3 x4 NVMe v1.4 |
Sequential read performance | 3500MB/s |
Sequential write performance | 3000MB/s |
Endurance (TBW) | 600 |
Dimensions (LxWxH) | 3.15″ x 0.87″ x 0.09″ |
SAR 249.00
WD Blue SN570 NVMe SSD 1 TB(WDS100T3B0C)
Out of stock
Product Type | SSD |
Capacity | 1TB |
Form factor | M.2 2280 |
Interface | PCIe Gen3 x4 NVMe v1.4 |
Sequential read performance | 3500MB/s |
Sequential write performance | 3000MB/s |
Endurance (TBW) | 600 |
Dimensions (LxWxH) | 3.15″ x 0.87″ x 0.09″ |
Brand | WD |
---|
Reviews
There are no reviews yet.