Description
Product Type | SSD |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacity | 2TB |
Sequential read/write | 2TB – 4TB – 3,500/2,800MB/s |
Endurance (Total bytes written) | 2TB – 640TB |
Dimensions | 22mm x 80mm x 2.2mm |
SAR 529.00
Kingston 2TB NV2 M.2 2280 PCIe 4.0 x4 NVMe SSD
3 in stock
Product Type | SSD |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacity | 2TB |
Sequential read/write | 2TB – 4TB – 3,500/2,800MB/s |
Endurance (Total bytes written) | 2TB – 640TB |
Dimensions | 22mm x 80mm x 2.2mm |
Brand | Kingston |
---|
Reviews
There are no reviews yet.