Description
| Product Type | SSD |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 NVMe v1.4 |
| Sequential Read Performance | 3500MB/s |
| Sequential Write Performance | 2300MB/s |
| Endurance (TBW) | 300 |
| Dimensions (L x W x H) | 3.15″ x 0.87″ x 0.09″ |
199.00
WD 500GB BLUE SN570 NVMe SSD
1 in stock
| Product Type | SSD |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 NVMe v1.4 |
| Sequential Read Performance | 3500MB/s |
| Sequential Write Performance | 2300MB/s |
| Endurance (TBW) | 300 |
| Dimensions (L x W x H) | 3.15″ x 0.87″ x 0.09″ |
| Brand | WD |
|---|
Reviews
There are no reviews yet.