Description
Product Type | Smart UPS |
Output Power Capacity | 2.7kWatts / 3.0kVA |
Output Connections | (8) IEC 320 C13 (Battery Backup)
(1) IEC 320 C19 (Battery Backup) (2) IEC Jumpers (Battery Backup)
|
Nominal Input Voltage | 230V |
Nominal Output Voltage | 230V |
Input Connections | BS1363A British, IEC 320 C20, Schuko CEE 7 / EU1-16P |
Green Mode | Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. |
High Online Efficiency | Reduces utility costs, generates less heat. |
Intuitive LCD Interface | Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys. |
See more |
Reviews
There are no reviews yet.