الوصف
| Functions | |
| Print speed black (ISO, A4) | Up to 18 ppm |
| Print Speed Color (ISO) | Up to 4 ppm |
| First page out black (A4, ready) | As fast as 12.4 sec |
| First page out color (A4, ready) | As fast as 25.3 sec |
| Duplex printing | Manual (driver support provided) |
| Recommended monthly page volume | 100 to 500 2 |
| Print quality black (best) | 600 x 600 dpi 4 bits |
| Print quality color (best) | 600 x 600 dpi 4 bits |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0 port |
| Network capabilities | No |
| Wireless capability | No |
| Display | LED |
| Processor speed | 400 MHz |
| Maximum Memory | 64 MB 3 |
| Memory | 64 MB |
| Compatible Operating Systems | Windows®: 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64-bit), 10 (32/64-bit), 2012 Server, 2016 Server 3 (Windows 7 or higher) |
| Paper handling input, standard | 150 sheet input tray |
| Paper handling output, standard | 50 sheet output bin |
| Finished output handling | Sheetfed |
| Energy savings feature technology | HP Auto-Off Technology; Power save |
| Minimum dimensions (W x D x H) | 382 x 309 x 211.5 mm |
| Maximum dimensions (W x D x H) | 382 x 397.8 x 274.4 mm |
| What’s in the box | HP Color Laser 150a Printer; Preinstalled introductory HP 117A Laser Printer cartridges (700 pages black, 500 pages cyan, yellow, magenta); Imaging drum; Toner collection unit; Setup poster; Reference guide; Support flyer; Warranty guide; No CD-ROM; Power cord 4 |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Replacement cartridges | HP 117A Black Original Laser Toner Cartridge (yield: 1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (yield: 700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (yield: 700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (yield: 700 pages) W2073A |




المراجعات
لا توجد مراجعات بعد.