Description
Product Type | Printer |
Functions | Print, copy, scan, fax |
First Page Out (Black) | As fast as 9 sec |
First Page Out (Color) | As fast as 10 sec |
Resolution (Black) | Up to 1200 x 1200 rendered dpi |
Resolution (Color) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Resolution Technology | HP Thermal Inkjet |
Monthly Duty Cycle | Up to 30,000 pages |
Recommended Monthly Page Volume | 250 to 1500 |
Display | 2.65″ (6.75 cm) LCD with TouchSmart Frame |
Processor Speed | 1.2 GHz |
Connectivity | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Number Of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Memory card Compatibility | Support Thumb Drive |
Memory, Standard | 512 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; macOS X 10.8 Mountain Lion; macOS X 10.9 Mavericks; macOS X 10.10 Yosemite; macOS 10.12 Sierra; Linux; Chrome OS |
Minimum System Requirements | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, OS v10.15 Catalina, 1 GB HD; Internet; USBWindows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
In The Box | HP OfficeJet 7740 Wide Format All-in-One Printer; HP 952 Setup Black OfficeJet Ink Cartridge (~1000 pages); HP 952 Setup CMY OfficeJet Ink Cartridge (~625 pages); No CD Flyer; Power cord; Setup poster; Getting started guide. |
See more |
Reviews
There are no reviews yet.