الوصف
Product Type | Power Bank |
Battery type | Li-ion (Polymer battery) |
Battery capacity | 20000 mAh |
Battery performance (Wh) | 74 Wh |
Charge-in ports | 1 x USB-C integrated cable, 1 x USB-C port |
Input power | 100 W (20V/5A) |
Charge-out ports | 1 x USB-C integrated cable, 1 x USB-C port, 1 x USB-A Port |
Output power | USB-C – Max 65 W (20V/3.25A), USB-A – Max 18 W (12V/1.5A) |
Battery charge time | 3 Hours (Depends on power adapter used. Value measured using Lenovo 65W power adapter) |
LED indicator | 4 LED @ 25% each |
المراجعات
لا توجد مراجعات بعد.